Academic Qualification
Institution [ Date from – to ] | Degree(s) or Diploma(s) obtained: |
---|---|
University of Pune, India , 2019-2013 | Doctor of Philosophy (PhD) in Education (Interdisciplinary)-Economics and planning of Education |
2003-2005 | Master of Philosophy in Economics and Planning of Education |
1999-2003 | Bachelor of Education (Arts – Maths and Economics) |
Field of Specialization
Education, Economics, Planning and Management |
---|
Membership of Professional Bodies
|
---|
Work Experience
Date from to | Institution, Location (City, Country) | Person Responsible To | Position | Responsibilities/Duties |
---|---|---|---|---|
2016-date | East Africa Region | President EAQAN | Member/Secretary General |
|
2016-date | Nairobi, Kenya | President KUQAN | Member |
|
2005-date | Nairobi, Kenya | Association | Member/trainer |
|
Professional Research Interest
|
---|
Research Experience and Funds Attracted
Year | Position in Project | Responsibilities/Duties | Research/Project Title | Amount (?, €, $, KES) |
---|---|---|---|---|
2018 | Team leader Education | Writing the proposal, need assessment ,training, data collection and analysis Presentation of the findings |
Secondary Education Quality Improvement Project (SEQIP) region 4. Sponsored by the world bank through the Ministry of Education |
250,885,160 |
2016 | Researcher | Capacity Building and supervision | Contribution on research and youth development by Adrian Technology Company Limited | $,1000 |
2012 | Member/Analyst | Development of the proposal, data collection, analysis and capacity building | Impact of violent conflict on internal efficiency of education in Mt.Elgon. Sponsored by SNV, Kenya |
2,000,000 |
Consultancy
Year | Position in Consultancy Team | Responsibilities/Duties | Consultancy/Project Title | Amount (?, €, $, KES) |
---|---|---|---|---|
2018 | Team leader | Peer reviewed Day star University, Uganda Martyrs University | Peer for 4th cohort quality assurance capacity building initiative by Inter University council of East Africa | 300 |
2018 | Member | Institutional Audit, Maasai Mara University | Institutional Audit | 200 |
2017 | Member | Lead the programmes and admission audit | Universities national Audit | 200 |
2014-date | Team leader/Member | Assessment of the curriculum and chairing the panel | Assessment of the curriculum for accreditation |
Selected Publications 2015-2018: Books and Book Chapters
|
---|
Selected Publications 2015-2018: Scientific Articles Published in Refereed Journals
|
---|